Sweet Maria's
Uganda Kapchorwa Kabeywa
Uganda · Kabeywa, Kapchorwa
- Process
- Washed
- Varieties
- SL28, SL-14, Catuai, Costa Rica 95
- Grade
- 15-17 Screen
- Recommended roast
- City to City+ (the roast scale)
- Arrived
- 2026-07
Tasting notes: creamy caramel, dark toffee, raw sugar, lemon, dried goji berry
| Size | Price | Per lb | Availability |
|---|---|---|---|
| 1 lb | $8.05 | $8.05/lb | In stock |
| 2 lb | $15.80 | $7.90/lb | In stock |
| 5 lb | $38.00 | $7.60/lb | In stock |
| 10 lb | $73.00 | $7.30/lb | In stock |
| 20 lb | $140.00 | $7.00/lb | In stock |
| 50 lb | $305.00 | $6.10/lb | In stock |
| 132 lb | $780.44 | $5.91/lb | In stock |
In stock