Showroom Coffee
Ndiara FCS Week 15 PB Washed
Kenya · Murang'a · Ndiara Washing Station
- Process
- Washed
- Varieties
- SL28, SL34, Ruiru 11, Batian
- Elevation
- 1,700 m
- Grade
- PB
- Arrived
- 2025-09
Tasting notes: mandarin orange, black currant, milk chocolate, red apple
| Size | Price | Per lb | Availability |
|---|---|---|---|
| 2 lb | $22.10 | $11.05/lb | In stock |
| 10 lb | $102.10 | $10.21/lb | In stock |
| 33 lb | $312.51 | $9.47/lb | Sold out |
| 66 lb | $595.32 | $9.02/lb | Sold out |
| 132.25 lb | $1,104.54 | $8.35/lb | Sold out |
In stock